Copper price: why it moves and what that means for your sale
The copper price moves daily – but not randomly. What drives him, why the purchase price is below it, and how our grades last developed.
ReadMovements in purchase prices and notifications from the holding. The price figures come from our own history and are recalculated every time we call.
In the last 30 days, 7 grades have increased and 21 have fallen.
| Grade | Group | before | now | Change |
|---|---|---|---|---|
| Aluminium turnings, 5% basis | Aluminium | 1,37 € | 0,60 € | −56,2 % |
| Electric motors without attachments, max. 500 kg | Lead, zinc & electric motors | 1,05 € | 0,50 € | −52,4 % |
| Aluminium/copper radiators, iron-free | Aluminium | 4,91 € | 2,80 € | −43,0 % |
| V2A stainless steel turnings | Stainless steel | 0,84 € | 0,50 € | −40,5 % |
| Unclean aluminium alloy wheels | Aluminium | 2,18 € | 1,56 € | −28,4 % |
| Clean aluminium alloy wheels | Aluminium | 2,31 € | 1,80 € | −22,1 % |
| V4A stainless steel scrap, up to 1.5 m | Stainless steel | 2,05 € | 1,60 € | −22,0 % |
| Bright aluminium profiles, max. 10% anodised | Aluminium | 2,49 € | 2,00 € | −19,7 % |
| Mixed carbide scrap | Carbide | 50,00 € | 40,20 € | −19,6 % |
| Widia indexable inserts | Carbide | 56,20 € | 45,20 € | −19,6 % |
18 other grades have also moved – the whole list is under Metal prices.
Calculated over 30 days from our own price history, latest change on 30.10.2026. The price of a reckoning is always the day of weighing.
The copper price moves daily – but not randomly. What drives him, why the purchase price is below it, and how our grades last developed.
ReadWhich grades last increased and which fell – calculated from our own price history, not estimated.
ReadWe'll be in touch as soon as the purchase price of your grade moves significantly. No subscription, can be canceled at any time.
Choose grade, enter quantity, see proceeds immediately – send in or pick up throughout Germany.
Cookies
This demonstration uses browser storage for your cart and preferences. No advertising or analytics services are loaded.